| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:15am | |||||||
| 09:00am | |||||||
| 09:15am | |||||||
| 09:45am | |||||||
| 10:00am | |||||||
| 10:15am | |||||||
| 10:30am | |||||||
| 11:15am | |||||||
| 05:00pm | |||||||
| 05:30pm | |||||||
| 06:00pm | |||||||
| 06:30pm | |||||||
| 07:00pm | |||||||
| 07:15pm | |||||||
| 07:30pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:15am | |||||||
| 09:00am | |||||||
| 09:15am | |||||||
| 09:45am | |||||||
| 10:00am | |||||||
| 10:15am | |||||||
| 10:30am | |||||||
| 11:15am | |||||||
| 05:00pm | |||||||
| 05:30pm | |||||||
| 06:00pm | |||||||
| 06:30pm | |||||||
| 07:00pm | |||||||
| 07:15pm | |||||||
| 07:30pm |